Fri AM Open Pair/Team(T) Morning Team Session
Section A |
MPs | A | B | C | Names | Score |
2.82 | 1 |
|
| Will Engel - Jon Clemmons - Lynn Clemmons, Freeport IL; Kyle I Larson, Rockford IL | 18 |
1.97 | 2 |
|
| James Krot, Sun Prairie WI; Lee Prellwitz - Robert Webster, Ripon WI; Frank Rooney, Madison WI | 17 |
1.66 | 3 | 1 |
| Jerald Wendt - Nancy Wendt, Whitewater WI; Steve Slinger, Randolph WI; Paul Morgan, Madison WI | 16.5 |
1.16 | 4 | 2 |
| Cathy River, Monona WI; Stephen Cohen - David Israelstam, Madison WI; Ronald Grosh, Middleton WI | 16 |
0.48 | 5/7 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; James Rugowski, Stone Lake WI; Terry Byrne, Fort Myers FL | 14.5 |
0.48 | 5/7 |
|
| Thomas Smith - Rita Xistris, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 14.5 |
0.83 | 5/7 | 3 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI; Pat Stuehler, Watertown WI; Marlene Backus, Brookfield WI | 14.5 |
0.58 |
| 4 |
| Mark Patton, Dubuque IA; William Omdahl - Terry Burk, Madison WI; Adam Gewiss, Eau Claire WI | 12.5 |
0.83 |
| 5 | 1 | Clyde Lantz - Vicky Lantz, West Bend WI; Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 11 |
0.43 |
|
| 2/4 | Robert Baird, Arena WI; Kathryn Peterson, Middleton WI; Robert Breun, Verona WI; Jean Hanny, Madison WI | 8.5 |
0.43 |
|
| 2/4 | Rob Gleason - John Morgan, Madison WI; Leah Creswell, Fitchburg WI; Molly Martin, Middleton WI | 8.5 |
0.43 |
|
| 2/4 | Michael Pratzel - Christine Priest - Barb Pratzel - Geoffrey Priest, Madison WI | 8.5 |
Fri AM Open Pair/Team(P) Morning Pairs Session
Section AA North-South |
MPs | A | B | C | Names | Score |
3.21 | 1 |
|
| Will Engel, Freeport IL; Kyle I Larson, Rockford IL | 64.58% |
2.25 | 2 | 1 | 1 | James Krot, Sun Prairie WI; Frank Rooney, Madison WI | 62.31% |
1.61 | 3 |
|
| Thomas Smith - Rita Xistris, Madison WI | 61.17% |
1.12 | 4 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 60.04% |
0.64 | 5 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 59.47% |
1.26 | 6 | 2 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI | 57.95% |
0.90 | 7 | 3 | 2 | Jerald Wendt - Nancy Wendt, Whitewater WI | 55.11% |
0.63 |
| 4 | 3 | Cathy River, Monona WI; David Israelstam, Madison WI | 50.19% |
0.42 |
|
| 4 | Michael Pratzel - Barb Pratzel, Madison WI | 47.73% |
Section AA East-West |
MPs | A | B | C | Names | Score |
3.21 | 1 | 1 |
| Stephen Cohen, Madison WI; Ronald Grosh, Middleton WI | 63.07% |
2.25 | 2 | 2 |
| Pat Stuehler, Watertown WI; Marlene Backus, Brookfield WI | 58.71% |
1.61 | 3 |
|
| Lee Prellwitz - Robert Webster, Ripon WI | 57.58% |
1.12 | 4 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 56.25% |
0.64 | 5 |
|
| Steve Slinger, Randolph WI; Paul Morgan, Madison WI | 55.11% |
0.99 | 6 | 3 |
| Rene McFall, New Berlin WI; Sandi Park, Madison WI | 53.41% |
0.69 | 7 | 4 |
| Jon Clemmons - Lynn Clemmons, Freeport IL | 52.65% |
1.07 |
| 5 | 1 | Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 50.19% |
0.65 |
|
| 2/3 | Jon Kane, Madison WI; Walter Stromquist, Berwyn PA | 49.43% |
0.65 |
|
| 2/3 | David Hill, Madison WI; Gary Olsen, Black Earth WI | 49.43% |
Fri Aft Team
Section A |
MPs | A | B | C | Names | Score |
2.92 | 1 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; James Rugowski, Stone Lake WI; Terry Byrne, Fort Myers FL | 17 |
1.75 | 2/3 | 1 |
| Mark Patton, Dubuque IA; William Omdahl - Terry Burk, Madison WI; Adam Gewiss, Eau Claire WI | 16 |
1.75 | 2/3 |
|
| Thomas Smith - Rita Xistris, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 16 |
1.02 | 4 |
|
| James Krot, Sun Prairie WI; Robert Webster - Lee Prellwitz, Ripon WI; Frank Rooney, Madison WI | 15 |
1.22 | 5 | 2 |
| Ronald Grosh, Middleton WI; Stephen Cohen, Madison WI; Marlene Backus, Brookfield WI; Pat Stuehler, Watertown WI | 13.5 |
0.46 | 6/7 |
|
| Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 13 |
0.87 | 6/7 | 3 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI; Sandi Park, Madison WI; Rene McFall, New Berlin WI | 13 |
0.33 | 8/10 |
|
| Yvette Neary - Ronald Gould, Mequon WI; David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 12.5 |
0.33 | 8/10 |
|
| Jon Clemmons - Lynn Clemmons - Will Engel, Freeport IL; Kyle I Larson, Rockford IL | 12.5 |
0.61 | 8/10 | 4 |
| Glenna Kay Shannahan - David Hill - Robert Bodoh, Madison WI; Gary Olsen, Black Earth WI | 12.5 |
0.35 |
| 5 |
| Marilyn Mason - Trudy Bernsten, Middleton WI; Nancy Hegna, Madison WI; Susan Zlotocha, Hartland WI | 11.5 |
0.89 |
|
| 1 | Clyde Lantz - Vicky Lantz, West Bend WI; Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 11 |
0.62 |
|
| 2 | Michael Pratzel - Christine Priest - Barb Pratzel - Geoffrey Priest, Madison WI | 10.5 |
Fri Aft Pair
Section AA North-South |
MPs | A | B | C | Names | Score |
3.32 | 1 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 69.13% |
2.32 | 2 |
|
| Diane Vaughan - Worth Vaughan, Madison WI | 64.96% |
1.66 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 64.20% |
1.89 | 4 | 1 |
| Ronald Grosh, Middleton WI; Stephen Cohen, Madison WI | 63.07% |
0.66 | 5 |
|
| Thomas Smith - Rita Xistris, Madison WI | 59.28% |
0.55 | 6 |
|
| Glenna Kay Shannahan - Robert Bodoh, Madison WI | 52.65% |
1.32 | 7 | 2 | 1 | James Krot, Sun Prairie WI; Frank Rooney, Madison WI | 52.27% |
0.42 | 8 |
|
| Yvette Neary - Ronald Gould, Mequon WI | 51.52% |
0.95 |
| 3 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI | 49.81% |
0.66 |
| 4 |
| Jon Clemmons - Lynn Clemmons, Freeport IL | 49.43% |
0.75 |
| 5 | 2 | Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 46.97% |
0.54 |
|
| 3 | Michael Pratzel - Barb Pratzel, Madison WI | 44.89% |
Section AA East-West |
MPs | A | B | C | Names | Score |
3.32 | 1 |
|
| David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 62.31% |
2.32 | 2 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 59.28% |
1.66 | 3 |
|
| Ann Nordeng - Richard Nordeng, Waunakee WI | 55.87% |
1.16 | 4 |
|
| Kyle I Larson, Rockford IL; Will Engel, Freeport IL | 55.30% |
1.89 | 5 | 1 |
| Trudy Bernsten, Middleton WI; Susan Zlotocha, Hartland WI | 53.98% |
0.55 | 6 |
|
| Arthur Flashinski, Kronenwetter WI; Terry Byrne, Fort Myers FL | 53.79% |
1.32 | 7 | 2 |
| Sandi Park, Madison WI; Rene McFall, New Berlin WI | 52.46% |
0.95 | 8 | 3 |
| David Hill, Madison WI; Gary Olsen, Black Earth WI | 52.08% |
1.07 |
| 4 | 1 | Margaret Meyer - Judy Kvalheim, Madison WI | 50.19% |
0.75 |
| 5 | 2 | William Omdahl - Terry Burk, Madison WI | 48.48% |
0.54 |
|
| 3 | Jean Hanny, Madison WI; Kathryn Peterson, Middleton WI | 48.11% |
499 Pairs Aft Session
Section C
|
---|
MPs | A | B | C | Names | Score |
1.09 | 1 |
|
| Eileen Martin - Conder Conder, Madison WI | 58.33% |
0.76 | 2 |
|
| Janis Arnovich, Madison WI; Linda Frentzel, Monona WI | 55.79% |
0.64 | 3 | 1 |
| John Hendrick - Martha Crawford, Madison WI | 55.32% |
0.38 | 4 |
|
| Gwen Rieser - James Skinner, Madison WI | 51.85% |
0.45 |
| 2 |
| Eileen Ganser - Marvin Ganser, Verona WI | 51.44% |
0.48 |
|
| 1 | Earl Fischer - Dorothy Fischer, Madison WI | 50.72% |
Sat AM Open Pair/Team(T) Morning Team Session
Section A |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Mark Patton, Dubuque IA; Robert Webster - Lee Prellwitz, Ripon WI; Adam Gewiss, Eau Claire WI | 18 |
1.41 | 2 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; James Rugowski, Stone Lake WI; Terry Byrne, Fort Myers FL | 16 |
1.01 | 3 |
|
| Stan Fuhrmann - Gregory Harding - Glenna Kay Shannahan, Madison WI; Douglas Babcock, Fitchburg WI | 13.5 |
1.29 | 4 | 1 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI; George Macheel, Madison WI; Steve Slinger, Randolph WI | 13 |
0.78 |
| 2/3 |
| Terry Burk - Robert Bodoh - Frank Rooney - David Hill, Madison WI | 12 |
0.78 |
| 2/3 | 1 | Jon Clemmons - Lynn Clemmons, Freeport IL; Henry Mauer, Madison WI; Cynthia Musser, Winnebago IL | 12 |
Sat AM Open Pair/Team(P) Morn Pairs Session
Section AA North-South |
MPs | A | B | C | Names | Score |
2.29 | 1 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 69.05% |
1.60 | 2 |
|
| Stan Fuhrmann - Glenna Kay Shannahan, Madison WI | 57.14% |
1.15 | 3 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 55.06% |
1.46 | 4 | 1 |
| Steve Macheel - Andrea Macheel, Beaver Dam WI | 51.79% |
1.02 |
| 2 |
| Paul Morgan - Marjorie Morgan, Madison WI | 51.19% |
0.88 |
| 3 | 1 | Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 50.89% |
0.62 |
|
| 2 | Terry Burk - Frank Rooney, Madison WI | 48.21% |
Section AA East-West |
MPs | A | B | C | Names | Score |
2.29 | 1 |
|
| Arthur Flashinski, Kronenwetter WI; Terry Byrne, Fort Myers FL | 62.20% |
1.60 | 2 | 1 |
| Robert Bodoh - David Hill, Madison WI | 58.04% |
1.15 | 3 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 56.25% |
1.09 | 4 | 2 |
| David Raitt - William Omdahl, Madison WI | 55.95% |
0.88 |
| 3 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 51.49% |
0.62 |
|
| 2 | Henry Mauer, Madison WI; Cynthia Musser, Winnebago IL | 44.35% |
Sat AM Open Pair/Team(T) Morning Team Session
Section B |
MPs | A | B | C | Names | Score |
2.02 | 1 |
|
| Ronald Grosh, Middleton WI; William McFall, New Berlin WI; James Hudson, Cambridge WI; Aniko Szabo, Oconomowoc WI | 17 |
1.44 | 2 | 1 | 1 | Clyde Lantz - Vicky Lantz, West Bend WI; Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 16 |
1.01 | 3 | 2 | 2 | La Verne Swiggum - David Israelstam, Madison WI; Cathy River, Monona WI; Alice Peterson, Waunakee WI | 13 |
0.72 | 4 | 3 |
| Michael Pratzel - Christine Priest - Barb Pratzel - Geoffrey Priest, Madison WI | 12.5 |
0.40 |
| 4/5 |
| Susan Puntillo, Saint Petersbur FL; William Higbee - Patricia Bruden - Colleen McCabe, Madison WI | 11.5 |
0.40 |
| 4/5 |
| Maggie Dugan, Madison WI; Susan Zlotocha, Hartland WI; Jan Cobb, Mt Horeb WI; Trudy Bernsten, Middleton WI | 11.5 |
Sat AM Open Pair/Team(P) Morn Pairs Session
Section BB North-South |
MPs | A | B | C | Names | Score |
2.29 | 1 | 1 |
| Ronald Grosh, Middleton WI; James Hudson, Cambridge WI | 68.45% |
1.60 | 2 | 2 | 1 | Clyde Lantz - Vicky Lantz, West Bend WI | 58.93% |
1.15 | 3 | 3 | 2 | Michael Pratzel - Barb Pratzel, Madison WI | 55.36% |
0.80 | 4 | 4 | 3 | La Verne Swiggum, Madison WI; Alice Peterson, Waunakee WI | 50.30% |
Section BB East-West |
MPs | A | B | C | Names | Score |
2.29 | 1 | 1 | 1 | Cathy River, Monona WI; David Israelstam, Madison WI | 59.82% |
1.60 | 2 | 2 | 2 | Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 58.93% |
1.15 | 3 |
|
| William McFall, New Berlin WI; Aniko Szabo, Oconomowoc WI | 55.65% |
0.82 | 4 | 3 |
| William Higbee - Colleen McCabe, Madison WI | 52.68% |
0.57 |
| 4 |
| Christine Priest - Geoffrey Priest, Madison WI | 50.00% |
Sat Aft Teams Aft Session
Section A |
MPs | A | B | C | Names | Score |
2.02 | 1 | 1 |
| Trudy Bernsten, Middleton WI; Susan Zlotocha, Hartland WI; Jan Cobb, Mt Horeb WI; Maggie Dugan, Madison WI | 16.5 |
1.41 | 2 | 2 | 1 | Rob Gleason - John Morgan, Madison WI; Leah Creswell, Fitchburg WI; Molly Martin, Middleton WI | 15.5 |
1.01 | 3 | 3 |
| Paul Morgan - Sandi Park - Marjorie Morgan, Madison WI; Rene McFall, New Berlin WI | 15 |
0.71 | 4 | 4 |
| Eugene Chuzles, New Franken WI; Gary Vanden Houten, Green Bay WI; Don Radosevich, Manitowoc WI; Jane Du Pont, De Pere WI | 12.5 |
0.47 |
|
| 2/3 | Judy Niesing - Ronald Niesing, Green Bay WI; William Anderson - Elizabeth Anderson, De Pere WI | 10.5 |
0.47 |
|
| 2/3 | Judith King, Fitchburg WI; Jon Kane, Madison WI; Janet Gordon, Deforest WI; Walter Stromquist, Berwyn PA | 10.5 |
Section B |
MPs | A | B | C | Names | Score |
1.92 | 1 |
|
| George Bleskachek, Eau Claire WI; Arthur Flashinski, Kronenwetter WI; James Rugowski, Stone Lake WI; Terry Byrne, Fort Myers FL | 18 |
1.34 | 2 |
|
| William McFall, New Berlin WI; Aniko Szabo, Oconomowoc WI; Ronald Grosh, Middleton WI; James Hudson, Cambridge WI | 17 |
0.96 | 3 |
|
| Mark Patton, Dubuque IA; Robert Webster - Lee Prellwitz, Ripon WI; Adam Gewiss, Eau Claire WI | 15 |
1.13 | 4 | 1 |
| David Raitt - William Omdahl, Madison WI; Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 12 |
0.79 |
| 2 | 1 | Michael Pratzel - Christine Priest - Barb Pratzel - Geoffrey Priest, Madison WI | 11.5 |
0.55 |
|
| 2 | Cynthia Musser, Winnebago IL; Jon Clemmons - Lynn Clemmons, Freeport IL; Henry Mauer, Madison WI | 8.5 |
Sat Aft Pairs Aft Session
Section AA North-South |
MPs | A | B | C | Names | Score |
2.29 | 1 | 1 | 1 | Rob Gleason, Madison WI; Leah Creswell, Fitchburg WI | 61.81% |
1.60 | 2 | 2 |
| Trudy Bernsten, Middleton WI; Susan Zlotocha, Hartland WI | 57.78% |
1.15 | 3 | 3 |
| Paul Morgan - Marjorie Morgan, Madison WI | 56.67% |
0.80 | 4 | 4 |
| Eugene Chuzles, New Franken WI; Don Radosevich, Manitowoc WI | 54.44% |
0.75 |
|
| 2 | Susan Puntillo, Saint Petersbur FL; Patricia Bruden, Madison WI | 54.17% |
0.54 |
|
| 3 | Terry Burk - Frank Rooney, Madison WI | 50.97% |
Section AA East-West |
MPs | A | B | C | Names | Score |
2.29 | 1 | 1 |
| Maggie Dugan, Madison WI; Jan Cobb, Mt Horeb WI | 59.72% |
1.60 | 2 | 2 | 1 | Jon Kane, Madison WI; Walter Stromquist, Berwyn PA | 53.61% |
1.15 | 3 | 3 |
| Sandi Park, Madison WI; Rene McFall, New Berlin WI | 52.36% |
0.80 | 4 | 4 |
| George Macheel, Madison WI; Steve Slinger, Randolph WI | 51.81% |
0.62 |
|
| 2 | John Morgan, Madison WI; Molly Martin, Middleton WI | 49.44% |
Section BB North-South |
MPs | A | B | C | Names | Score |
2.18 | 1 |
|
| George Bleskachek, Eau Claire WI; James Rugowski, Stone Lake WI | 61.67% |
1.53 | 2 |
|
| Mark Patton, Dubuque IA; Adam Gewiss, Eau Claire WI | 59.86% |
1.09 | 3 |
|
| William McFall, New Berlin WI; Aniko Szabo, Oconomowoc WI | 59.17% |
1.29 | 4 | 1 |
| David Raitt - William Omdahl, Madison WI | 51.39% |
0.90 |
| 2 | 1 | Michael Pratzel - Barb Pratzel, Madison WI | 50.14% |
0.62 |
|
| 2 | Daniel Schuck, Champaign IL; Zara Weiss, Madison WI | 40.00% |
Section BB East-West |
MPs | A | B | C | Names | Score |
2.18 | 1 |
|
| Arthur Flashinski, Kronenwetter WI; Terry Byrne, Fort Myers FL | 65.83% |
1.53 | 2 | 1 |
| Ronald Grosh, Middleton WI; James Hudson, Cambridge WI | 57.92% |
1.09 | 3 |
|
| Robert Webster - Lee Prellwitz, Ripon WI | 56.25% |
1.02 | 4 | 2 | 1 | Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 53.61% |
0.73 |
| 3 | 2 | Dianne Simon, Cheyenne WY; Gary Kamin, Sun Prairie WI | 53.33% |