STRATIFIED PAIRS FRIDAY MORN SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.33 | 1 | | | Richard Rhoad, Wilmette IL; Paolo Ranaldi, Eau Claire WI | 66.15% |
1.81 | 2 | 1 | 1 | Robert Smith - Judith Smith, Anahola HI | 61.22% |
1.09 | 3/4 | 2/3 | 2/3 | Jack Brose - Barbara Brose, Cable WI | 54.69% |
1.09 | 3/4 | 2/3 | 2/3 | Arnold Fockler - David Monson, Rochester MN | 54.69% |
0.63 | 5 | 4 | | Ron Meilicke, Minong WI; Duane Beschta, Lk Nebagamon WI | 53.53% |
0.39 | 6 | 5 | | Ronald Rawn - Howard Fallis, Spooner WI | 51.74% |
0.39 | 7 | 6 | 4 | Douglas Blyth - Maureen Blyth, Matteson IL | 51.56% |
0.26 | | 7 | 5 | John Kappler, Shoreview MN; Andrew Roe, Saint Paul MN | 50.00% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.33 | 1 | 1 | | Ralph Lundin - Lillian Lundin, Carrying Place ON | 66.03% |
1.63 | 2 | 2 | | Julie Irving - Bonnie Hesse, Hudson WI | 60.42% |
1.17 | 3 | 3 | 1 | Judith Strobush, Amery WI; Marilyn Demoully, Maplewood MN | 59.46% |
0.82 | 4 | 4 | | Audrey Divilbiss, Lubbock TX; Richard Divilbiss, Hayward WI | 54.49% |
0.74 | 5 | 5 | 2 | Mary Motis, Gordon WI; Charles Schwend, Cable WI | 52.24% |
0.39 | 6 | 6 | | Lois Killinger - Sally Kemp, Eagle River WI | 51.92% |
0.53 | 7 | | 3 | Charlene Gundersen - Jean Davis, Lacrosse WI | 51.44% |
0.37 | | | 4 | Carole Rusch, Gordon WI; Majorie Ludwig, Trego WI | 50.48% |
199ER PAIRS FRI AFT SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.14 | 1 | | | David Monson - Arnold Fockler, Rochester MN | 71.78% |
0.80 | 2 | 1 | 1 | Lois Bodeau - Robert Bodeau, Chippewa Falls WI | 60.08% |
0.57 | 3 | | | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 58.99% |
0.54 | 4 | 2 | | John Kappler, Shoreview MN; Andrew Roe, Saint Paul MN | 57.66% |
0.39 | 5 | 3 | | Jennifer Parello, Chicago IL; Jan Mednick, Minong WI | 49.45% |
0.19 | 6 | | | Marvin Zehnder - Cerona Stevens, Marquette MI | 49.26% |
0.39 | | | 2 | Thuan Gwynn, Seal Beach CA; Anita Smith, Lacrosse WI | 46.23% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.14 | 1 | | | Fern McCoy - Loretta Hodgkinson, Hayward WI | 62.60% |
0.80 | 2 | | | James Gorud - Carmen Gorud, Minong WI | 58.95% |
0.81 | 3 | 1 | 1 | Leona Amundson - Joyce Lindseth, Hayward WI | 56.23% |
0.40 | 4 | | | Kathleen Evers - Ione Leitzen, Rochester MN | 54.92% |
0.57 | 5 | 2 | 2 | Jean Davis - Charlene Gundersen, Lacrosse WI | 54.27% |
0.19 | 6 | | | John Tyllia, Duluth MN; Ruth Michaelson, Cloquet MN | 52.00% |
0.41 | | 3 | | Nancy Hammer, Drummond WI; Marvel Wiley, Trego WI | 49.60% |
0.32 | | 4 | 3 | Kathy Zugschwert, West St. Paul; Lucy Rooney, W St Paul MN | 48.13% |
STRATIFIED PAIRS FRI AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.67 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 59.59% |
1.21 | 2 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 55.56% |
0.85 | 3 | 2 | | Albert Brockelman, Menomonie WI; L. Gene Moy, Chippewa Falls WI | 54.25% |
0.58 | 4 | | | L Laurvick, Superior WI; M Debyle, Duluth MN | 53.49% |
0.61 | | 3 | 2 | Lois Killinger - Sally Kemp, Eagle River WI | 51.74% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.67 | 1 | | | Arthur Flashinski, Wausau WI; Richard Rhoad, Wilmette IL | 68.85% |
1.21 | 2 | 1 | | Robert Smith, Anahola HI; Ralph Lundin, Carrying Place ON | 59.80% |
0.85 | 3 | 2 | 1 | Ronald Rawn - Howard Fallis, Spooner WI | 55.01% |
0.61 | 4 | 3 | | Nels Kemppainen, Britt MN; James Anderson, Gilbert MN | 53.70% |
0.53 | | | 2 | Marian Rogers - Robert Burgi, Mankato MN | 46.95% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.49 | 1/2 | | | Kory Solarz, St Cloud MN; J Mustain, Saint Joseph MN | 58.46% |
1.49 | 1/2 | 1 | | Yonsey Karasek - Myrna Huber, Hayward WI | 58.46% |
0.88 | 3 | 2 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 57.84% |
0.61 | 4 | | | Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 56.13% |
0.81 | | 3 | 1 | John Girgen - Donna Girgen, Hastings MN | 51.96% |
0.57 | | | 2 | Mary Motis, Gordon WI; Charles Schwend, Cable WI | 50.12% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.75 | 1 | | | Paul Meerschaert, Tonka Bay MN; Michael Howland, Minneapolis MN | 56.21% |
1.27 | 2 | 1 | | Roberta Buesgen - Joyce Levenson, Duluth MN | 52.61% |
0.89 | 3 | 2 | | Colin Campbell - Larry Uttley, Duluth MN | 51.96% |
0.64 | 4 | 3 | | Donald Betz, La Crosse WI; Jim Winchester, Danbury WI | 50.76% |
0.44 | | 4 | | William Lynch - Doralu Lynch, Bayfield WI | 50.11% |
0.65 | | | 1 | Florence Erickson - Janet Shasky, Eau Claire WI | 48.37% |
STRATIFIED PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.83 | 1 | 1 | 1 | David Monson - Arnold Fockler, Rochester MN | 61.57% |
1.28 | 2 | | | Paolo Ranaldi, Eau Claire WI; John Koch, Saint Cloud MN | 57.64% |
0.92 | 3 | 2 | | Larry Uttley - Colin Campbell, Duluth MN | 55.09% |
0.64 | 4 | | | L Laurvick, Superior WI; M Debyle, Duluth MN | 54.63% |
0.64 | 5 | 3 | | Marlene Gipson, River Falls WI; Linda Skillings, Coon Rapids MN | 54.40% |
0.44 | | 4 | | Nels Kemppainen, Britt MN; James Anderson, Gilbert MN | 52.31% |
0.53 | | | 2 | John Girgen - Donna Girgen, Hastings MN | 46.53% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.83 | 1 | | | Dorothea Norman - Diane Hyppa, Eveleth MN | 57.41% |
1.28 | 2 | | | Walter Klein - Susan Klein, Eau Claire WI | 57.18% |
1.27 | 3 | 1 | 1 | Beverly Oxford, Aurora MN; J Falkowski, Virginia MN | 56.94% |
0.89 | 4 | 2 | | Gerald Gray - Barbara Gray, Prior Lake MN | 56.25% |
0.64 | 5 | 3 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 52.08% |
0.53 | | 4 | 2 | William Macleod, Clam Lake WI; Gerald Kanter, Minneapolis MN | 51.16% |
199ER PAIRS FRIDAY EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
0.81 | 1 | 1 | 1 | Robert Bodeau - Lois Bodeau, Chippewa Falls WI | 57.08% |
0.49 | 2/3 | 2/3 | | John Kappler, Shoreview MN; Andrew Roe, Saint Paul MN | 53.75% |
0.49 | 2/3 | 2/3 | | James Gorud - Carmen Gorud, Minong WI | 53.75% |
MP | A | B | C | SECTION D EAST-WEST |
---|
0.81 | 1 | 1 | | Nancy Hammer, Drummond WI; Marvel Wiley, Trego WI | 59.58% |
0.57 | 2 | | | Kathleen Evers - Ione Leitzen, Rochester MN | 57.92% |
0.41 | 3 | | | Ruth Michaelson, Cloquet MN; John Tyllia, Duluth MN | 57.50% |
0.45 | | 2 | 1 | Sharon Valois, Minong WI; Janet Enfelt, Hayward WI | 45.00% |
STRATIFIED PAIRS SAT MORNING SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.75 | 1 | 1 | | Robert Burgi - Marian Rogers, Mankato MN | 62.64% |
1.23 | 2 | 2 | 1 | David Monson - Arnold Fockler, Rochester MN | 59.26% |
0.88 | 3 | | | J Rugowski, Eau Claire WI; R Chiodo, Cumberland WI | 57.30% |
0.67 | 4 | 3 | | Ralph Lundin - Lillian Lundin, Carrying Place ON | 53.92% |
0.57 | | 4 | 2 | William Macleod, Clam Lake WI; Gerald Kanter, Minneapolis MN | 51.85% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.75 | 1 | 1 | 1 | Marvel Wiley, Trego WI; Nancy Hammer, Drummond WI | 56.97% |
1.23 | 2 | 2 | | Ronald Rawn, Spooner WI; James Gorud, Minong WI | 55.77% |
0.88 | 3 | 3 | 2 | John Bowen, Eau Claire WI; Bruce Miller, Chippewa Falls WI | 54.36% |
0.61 | 4 | 4 | | John Girgen - Donna Girgen, Hastings MN | 54.03% |
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.75 | 1 | | | Kory Solarz, St Cloud MN; J Mustain, Saint Joseph MN | 60.46% |
1.34 | 2 | 1 | 1 | Jennifer Parello, Chicago IL; Jan Mednick, Minong WI | 58.39% |
0.94 | 3 | 2 | 2 | Patricia Parker - Marlene Tremblay, Hayward WI | 54.36% |
0.67 | 4 | 3 | | Darlene Beach, Eau Claire WI; Janet Enfelt, Hayward WI | 54.14% |
0.48 | | 4 | 3 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 53.70% |
0.34 | | | 4 | Kenneth Lunzer - Marjorie Lunzer, McGregor MN | 53.16% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.75 | 1 | | | John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 71.24% |
1.27 | 2 | 1 | 1 | Kathleen Evers - Ione Leitzen, Rochester MN | 59.69% |
0.89 | 3 | 2 | 2 | Jack Brose - Barbara Brose, Cable WI | 56.75% |
0.61 | 4 | | | Walter Klein - Susan Klein, Eau Claire WI | 55.77% |
0.64 | | 3 | | Sally Kemp - Lois Killinger, Eagle River WI | 51.20% |
0.44 | | 4 | 3 | Leo Court - Catherine Court, Eau Claire WI | 48.15% |
STRATIFIED PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
2.08 | 1 | 1 | | Ronald Koshoshek, Bloomer WI; Greg Caucutt, Rochester MN | 60.16% |
1.46 | 2 | 2 | 1 | Marjorie Lunzer - Kenneth Lunzer, McGregor MN | 54.95% |
1.04 | 3 | | | J Rugowski - George Bleskachek, Eau Claire WI | 53.83% |
0.74 | 4 | 3 | | Darlene Beach - Helen Harry, Eau Claire WI | 53.75% |
0.42 | 5 | | | Frances Price, Eau Claire WI; Nancy Armstrong, Altoona WI | 53.70% |
0.57 | 6 | 4 | 2 | Robert Burgi - Marian Rogers, Mankato MN | 52.95% |
0.29 | | 5 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 52.54% |
MP | A | B | C | SECTION A EAST-WEST |
---|
2.08 | 1 | | | Dorothea Norman, Eveleth MN; Beverly Oxford, Aurora MN | 63.94% |
1.46 | 2 | | | John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 58.90% |
1.47 | 3 | 1 | 1 | Ronald Rawn, Spooner WI; James Gorud, Minong WI | 57.89% |
0.73 | 4 | | | Judy Nassar, Minnetonka MN; Greggory Van Dyke, Saint Paul MN | 57.18% |
1.03 | 5 | 2 | | William Lynch - Doralu Lynch, Bayfield WI | 55.49% |
0.74 | 6 | 3 | | Roberta Buesgen - Joyce Levenson, Duluth MN | 54.68% |
0.51 | | 4 | | Marge Jones, Wausau WI; Caroline Pieper, Tomahawk WI | 52.01% |
0.61 | | 5 | 2 | David Monson - Arnold Fockler, Rochester MN | 50.61% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.67 | 1 | 1 | 1 | Julie Irving - Bonnie Hesse, Hudson WI | 57.70% |
1.17 | 2 | 2 | | Marlene Gipson, River Falls WI; Linda Skillings, Coon Rapids MN | 56.80% |
0.84 | 3 | 3 | 2 | William Macleod, Clam Lake WI; Gerald Kanter, Minneapolis MN | 52.35% |
0.58 | 4 | | | Denise Hoffman, Marquette MI; Timothy Luker, Green Bay WI | 51.46% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.67 | 1 | | | Colin Campbell, Duluth MN; Warren Nelson, Cloquet MN | 65.39% |
1.17 | 2 | | | T Grue - E Sue Grue, Minneapolis MN | 59.58% |
1.21 | 3 | 1 | | Robert Smith, Anahola HI; Lillian Lundin, Carrying Place ON | 57.32% |
0.85 | 4 | 2 | 1 | Diane Hyppa, Eveleth Minnesota; J Falkowski, Virginia MN | 54.37% |
0.61 | | 3 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 51.13% |
0.53 | | | 2 | Stan Rahm - Mary Rahm, Hopkins MN | 44.75% |
199ER PAIRS SATURDAY AFT SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
1.14 | 1 | 1 | 1 | Joyce Solberg - Peter Solberg, Roseville MN | 55.60% |
0.80 | 2 | | | Douglas Blyth - Maureen Blyth, Matteson IL | 54.89% |
0.57 | 3 | 2 | | Ronald Halligan - Gail Halligan, Marquette MI | 53.71% |
0.40 | 4 | | | Fern McCoy - Loretta Hodgkinson, Hayward WI | 53.52% |
0.41 | 5 | 3 | 2 | Sheryl Burkel - Martin D Burkel, Wausau WI | 52.69% |
0.28 | 6 | 4 | | Charlotte Rantala, Solon Springs WI; Bonnie Patrick, Minong WI | 50.86% |
MP | A | B | C | SECTION D EAST-WEST |
---|
1.14 | 1 | 1 | 1 | Lois Bodeau - Robert Bodeau, Chippewa Falls WI | 61.11% |
0.80 | 2 | | | Floyd Just - Mary Just, White Bear Lake MN | 59.70% |
0.57 | 3 | | | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 59.35% |
0.40 | 4 | | | Kathleen Evers - Ione Leitzen, Rochester MN | 54.49% |
0.23 | 5 | | | Bruce Miller, Chippewa Falls WI; John Bowen, Eau Claire WI | 53.23% |
0.57 | 6 | 2 | 2 | Janet Enfelt, Hayward WI; Millie Stutelberg, Minong WI | 52.41% |
0.41 | | 3 | 3 | Kathy Zugschwert, West St. Paul; Leone Ertel, West St. Paul MN | 49.20% |
0.28 | | 4 | | Marvel Wiley, Trego WI; Nancy Hammer, Drummond WI | 48.29% |
STRATIFIED PAIRS SATURDAY EVE SESSION
MP | A | B | C | SECTION A NORTH-SOUTH |
---|
1.83 | 1 | | | Greggory Van Dyke, Saint Paul MN; Judy Nassar, Minnetonka MN | 58.10% |
1.28 | 2 | | | Diane Vaughan - Worth Vaughan, Madison WI | 57.64% |
0.92 | 3 | | | Frances Price, Eau Claire WI; Nancy Armstrong, Altoona WI | 55.79% |
1.21 | 4 | 1 | | Mary Leonard, Rhinelander WI; Kaye McCardle, Eagle River WI | 53.47% |
0.37 | 5 | | | L Laurvick, Superior WI; M Debyle, Duluth MN | 52.08% |
0.85 | | 2 | | Albert Brockelman, Menomonie WI; L. Gene Moy, Chippewa Falls WI | 50.00% |
0.61 | | 3 | | Yonsey Karasek - Myrna Huber, Hayward WI | 49.54% |
0.70 | | | 1 | Rita St Mary, Tomahawk WI; Lila Fletcher, Eagle River WI | 47.22% |
MP | A | B | C | SECTION A EAST-WEST |
---|
1.83 | 1 | | | Dorothea Norman, Eveleth MN; J Falkowski, Virginia MN | 64.58% |
1.28 | 2 | | | Paul Meerschaert, Tonka Bay MN; Michael Howland, Minneapolis MN | 56.25% |
1.27 | 3 | 1 | 1 | Julie Irving - Bonnie Hesse, Hudson WI | 55.79% |
0.89 | 4 | 2 | | Gerald Gray - Barbara Gray, Prior Lake MN | 54.17% |
0.64 | 5 | 3 | 2 | Florence Erickson - Pat Reinardy, Eau Claire WI | 52.78% |
0.44 | | 4 | | Audrey Divilbiss, Lubbock Texas; Richard Divilbiss, Hayward WI | 51.85% |
MP | A | B | C | SECTION B NORTH-SOUTH |
---|
1.83 | 1 | | | George Bleskachek - J Rugowski, Eau Claire WI | 59.49% |
1.10 | 2/3 | | | Warren Nelson, Cloquet MN; Colin Campbell, Duluth MN | 57.18% |
1.27 | 2/3 | 1 | | Roberta Buesgen - Joyce Levenson, Duluth MN | 57.18% |
0.89 | 4 | 2 | | Joanne Zickert, Minocqua WI; June Harrison, Hazelhurst WI | 55.32% |
0.37 | 5 | | | Walter Klein - Susan Klein, Eau Claire WI | 53.94% |
0.64 | | 3 | | Donald Betz, La Crosse WI; Steve Schirmer, Minong WI | 53.47% |
0.76 | | 4 | 1 | Sally Kemp - Lois Killinger, Eagle River WI | 53.24% |
0.53 | | | 2 | Gerald Kanter, Minneapolis MN; William Macleod, Clam Lake WI | 44.21% |
MP | A | B | C | SECTION B EAST-WEST |
---|
1.83 | 1 | | | John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 67.13% |
1.28 | 2 | | | Arthur Flashinski, Wausau WI; Richard Rhoad, Wilmette IL | 63.66% |
1.27 | 3 | 1 | | Ronald Koshoshek, Bloomer WI; Greg Caucutt, Rochester MN | 57.64% |
0.89 | 4 | 2 | 1 | Ronald Rawn, Spooner WI; James Gorud, Minong WI | 55.32% |
0.64 | 5 | 3 | | Richard Sartz - Mary Sartz, La Crosse WI | 53.94% |
0.44 | | 4 | | Nels Kemppainen, Britt MN; James Anderson, Gilbert MN | 53.47% |
0.53 | | | 2 | Nancy Hammer, Drummond WI; Marvel Wiley, Trego WI | 47.45% |
199ER PAIRS SATURDAY EVE SESSION
MP | A | B | C | SECTION D NORTH-SOUTH |
---|
0.86 | 1 | 1 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI | 62.08% |
0.60 | 2 | | | Douglas Blyth - Maureen Blyth, Matteson IL | 53.33% |
0.43 | 3 | | | Mary Just - Floyd Just, White Bear Lake MN | 51.25% |
0.45 | | 2 | 2 | Naomi Shapiro - Ray Smith, Clam Lake WI | 50.83% |
MP | A | B | C | SECTION D EAST-WEST |
---|
0.86 | 1 | | | Kathleen Evers - Ione Leitzen, Rochester MN | 63.75% |
0.60 | 2 | | | Marlene Tremblay - Patricia Parker, Hayward WI | 56.25% |
0.60 | 3 | 1 | 1 | Charlene Gundersen - Jean Davis, Lacrosse WI | 55.00% |
0.42 | | 2 | 2 | Kathy Zugschwert, West St. Paul; Alice Goetz, St Paul MN | 48.33% |